Atrezzo SVA2

SVA2

ALL-SEASON ULTRA HIGH PERFORMANCE

Rated 0.0 out of 5

0

(0)

Atrezzo

SVA2

ALL-SEASON ULTRA HIGH PERFORMANCE

Rated 0.0 out of 5

0

(0)

Experience the road like never before with the Sailun Atrezzo SVA2 UHP AS tire, designed for ultimate performance and durability. Whether you're navigating through city traffic or embarking on a weekend road trip, these tires provide exceptional reliability and comfort. Sailun Atrezzo SVA2 tires demonstrate superior traction, handling and stability, ensuring trusted journey every time you are behind the wheel.

Wet Performance:
10
Dry Performance:
9
Ride Comfort:
9
Quietness:
9
Tread Life:
8

Trusted Performance

Modern tread design with optimized void arrangement increases the number of groove edges, significantly enhancing wet grip and stability.

Enhanced Traction

Optimized contact patch design evenly distributes ground pressure, enhancing traction and control.

Quiet Ride Technology

The innovative tread pattern, with additional tread blocks, minimizes noise and absorbs road impact, providing a quieter and more comfortable driving experience.

Size Article No. Load
Range
Tread
Depth
Overall
Diameter
Side
Wall
Rim
Width
UTQG
32/in in in in
205/45R16 1600745 87W 10 23.0 8.1 7 600 A A
205/50R16 1600764 87W 10 23.9 8.4 6.5 600 A A
205/55R16 1600779 91W 10 24.8 8.4 6.5 600 A A
215/55R16 1600761 97W 10 25.1 8.9 7 600 A A
205/45R17 1600765 88W 10 24.1 8.1 7 600 A A
205/50R17 1600778 93W 10 25.0 8.4 6.5 600 A A
215/45R17 1600780 91W 10 24.5 8.4 7 600 A A
215/50R17 1600771 91V 10 25.4 8.9 7 600 A A
215/55R17 1600748 98W 10 26.1 8.9 7 600 A A
225/45R17 1600755 91V 10 25.0 8.9 7.5 600 A A
225/55R17 1600753 101W 10 26.8 9.2 7 600 A A
235/50R17 1600735 100W 10 26.3 9.7 7.5 600 A A
235/55R17 1600730 103W 10 27.2 9.7 7.5 600 A A
245/40R17 1600768 95V 10 24.7 9.8 8 600 A A
245/45R17 1600744 99W 10 25.7 9.6 8 600 A A
225/50R17 1600756 98V 10 25.9 9.2 7 600 A A
235/45R17 1600766 97W 10 25.4 9.3 8 600 A A
215/45R18 1600760 93W 10 25.5 8.4 7 600 A A
225/40R18 1600749 92W 10 24.9 9.1 8 600 A A
225/45R18 1600747 95W 10 25.9 8.9 7.5 600 A A
225/50R18 1600752 99W 10 26.9 9.2 7 600 A A
225/55R18 1600757 102W 10 27.8 9.2 7 600 A A
235/45R18 1600734 98W 10 26.3 9.3 8 600 A A
235/50R18 1600742 97W 10 27.3 9.7 7.5 600 A A
235/55R18 1600736 104W 10 28.2 9.7 7.5 600 A A
245/45R18 1600731 100W 10 26.7 9.6 8 600 A A
245/40R18 1600741 97W 10 25.7 9.8 8 600 A A
235/40R18 1600733 95W 10 25.4 9.5 8 600 A A
255/35R18 1600774 90W 10 25.0 10.2 9 600 A A
245/55R18 1600783 107W 10 28.6 10.0 7.5 600 A A
225/40R19 1600750 93W 10 25.9 9.1 8 600 A A
225/45R19 1600751 92W 10 27.0 8.9 7.5 600 A A
225/55R19 1600772 103W 10 28.8 9.2 7 600 A A
235/35R19 1600773 91W 10 25.5 9.5 8 600 A A
235/40R19 1600758 92W 10 26.4 9.5 8 600 A A
235/50R19 1600762 103W 10 28.3 9.7 7.5 600 A A
235/55R19 1600737 105W 10 29.2 9.7 7.5 600 A A
245/35R19 1600763 93W 10 25.8 9.8 8 600 A A
245/40R19 1600743 98W 10 26.7 9.8 8 600 A A
245/50R19 1600732 101W 10 28.7 10.0 7.5 600 A A
275/40R19 1600739 101W 10 27.7 10.9 9 600 A A
255/35R19 1600775 96W 10 26.0 10.2 9 600 A A
255/40R19 1600740 100W 10 27.1 10.2 9 600 A A
255/45R19 1600777 104W 10 28.1 10.0 8 600 A A
245/45R19 1600770 102W 10 27.7 9.6 8 600 A A
235/55R20 1600767 102W 10 30.2 9.7 7.5 600 A A
245/35R20 1600759 95W 10 26.8 9.8 8.5 600 A A
245/40R20 1600769 99Y 10 27.7 9.8 8.5 600 A A
245/45R20 1600781 103Y 10 28.7 9.6 8 600 A A
275/40R20 1600782 106Y 10 28.7 10.9 9.5 600 A A
275/35R20 1600754 102Y 10 27.6 10.9 9.5 600 A A
255/45R20 1600746 105Y 10 29.1 10.0 8.5 600 A A
245/50R20 1600738 105W 10 29.7 10.0 7.5 600 A A
255/40R20 1600776 101Y 10 28.0 10.2 9 600 A A

Discover What Customers are Saying for SVA2

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.