The ultimate all-season touring tire with balanced levels of premium comfort and advanced performance with a lengthy list of new design features and technology available in 63 popular replacement tire sizes.
Proprietary SertaGrip™ compound increases traction, control and longevity in wet and dry conditions.
SilentTread™ pattern uses staggered tuning technology and variable pitch sequence for quiet, comfort and safety.
Expands and expels substances for confident performance that regenerates with tire wear.
Wet Performance
9
Dry Performance
8
Comfort
9
Quietness
8
Tread Life
10
Risk Free Trial: 30 Days | |
120K / 60 months | |
UTQG 520 A A |
2 Year Road Hazard Replacement |
Size | Code | L.I. / S.R. | T.D. | O.D. | S.W. | R.W. | UTQG |
---|---|---|---|---|---|---|---|
32/in. | in. | in. | in. | ||||
175/65R14 | S5544166 | 82H | 10 | 23.0 | 7.0 | 5.0 | 520 A A |
175/70R14 | S5544176 | 84T | 10 | 23.7 | 7.0 | 5.0 | 520 A A |
185/65R14 | S5544053 | 86H | 10 | 23.5 | 7.4 | 5.5 | 520 A A |
195/70R14 | S5544174 | 91T | 10 | 24.8 | 7.9 | 6.0 | 520 A A |
175/65R15 | S5544183 | 84H | 10 | 24.0 | 7.0 | 5.0 | 520 A A |
185/55R15 | S5544184 | 82H | 10 | 23.0 | 7.6 | 6.0 | 520 A A |
185/60R15 | S5544060 | 84H | 10 | 23.7 | 7.4 | 5.5 | 520 A A |
185/65R15 | S5544056 | 88H | 10 | 24.4 | 7.4 | 5.5 | 520 A A |
195/55R15 | S5544059 | 85V | 10 | 23.4 | 7.9 | 6.0 | 520 A A |
195/60R15 | S5543830 | 88H | 10 | 24.2 | 7.9 | 6.0 | 520 A A |
195/65R15 | S5543829 | 91H | 10 | 25.0 | 7.9 | 6.0 | 520 A A |
205/65R15 | S5544169 | 94H | 10 | 25.5 | 8.2 | 6.0 | 520 A A |
205/70R15 | S5544185 | 96T | 10 | 26.3 | 8.2 | 6.0 | 520 A A |
215/70R15 | S5544181 | 98T | 10 | 26.9 | 8.7 | 6.5 | 520 A A |
195/50R16 | S5544179 | 84V | 10 | 23.7 | 7.9 | 6.0 | 520 A A |
195/55R16 | S5544182 | 87H | 10 | 24.4 | 7.9 | 6.0 | 520 A A |
205/50R16 | S5544058 | 87V | 10 | 24.1 | 8.4 | 6.5 | 520 A A |
205/55R16 | S5543827 | 91V | 10 | 24.9 | 8.4 | 6.5 | 520 A A |
205/60R16 | S5544054 | 92V | 10 | 25.7 | 8.2 | 6.0 | 520 A A |
205/65R16 | S5544170 | 95H | 10 | 26.5 | 8.2 | 6.0 | 520 A A |
215/55R16 | S5544172 | 93H | 10 | 25.3 | 8.9 | 7.0 | 520 A A |
215/60R16 | S5543828 | 95V | 10 | 26.1 | 8.7 | 6.5 | 520 A A |
215/65R16 | S5544168 | 98T | 10 | 27.0 | 8.7 | 6.5 | 520 A A |
225/55R16 | S5546491 | 95H | 10 | 25.8 | 9.2 | 7.0 | 520 A A |
225/60R16 | S5544052 | 98H | 10 | 26.6 | 9.0 | 6.5 | 520 A A |
225/65R16 | S5544171 | 100T | 10 | 27.5 | 9.0 | 6.5 | 520 A A |
235/60R16 | S5543826 | 100V | 10 | 27.1 | 9.5 | 7.0 | 520 A A |
235/65R16 | S5544175 | 103T | 10 | 28.0 | 9.4 | 7.0 | 520 A A |
205/50R17 | S5543825 | 93V | 10 | 25.1 | 8.4 | 6.5 | 520 A A |
215/45R17 | S5543824 | 87W | 10 | 24.6 | 8.4 | 7.0 | 520 A A |
215/50R17 | S5544180 | 95V | 10 | 25.5 | 8.9 | 7.0 | 520 A A |
215/55R17 | S5544057 | 94V | 10 | 26.3 | 8.9 | 7.0 | 520 A A |
215/60R17 | S5544178 | 96T | 10 | 27.2 | 8.7 | 6.5 | 520 A A |
215/65R17 | S5544173 | 99T | 10 | 28.0 | 8.7 | 6.5 | 520 A A |
225/45R17 | S5546490 | 91V | 10 | 25.0 | 8.9 | 7.5 | 520 A A |
225/50R17 | S5544167 | 94V | 10 | 25.9 | 9.2 | 7.0 | 520 A A |
225/55R17 | S5544177 | 97V | 10 | 26.8 | 9.2 | 7.0 | 520 A A |
225/60R17 | S5544055 | 99T | 10 | 27.6 | 9.0 | 6.5 | 520 A A |
225/65R17 | S5544051 | 102T | 10 | 28.5 | 9.0 | 6.5 | 520 A A |
235/45R17 | S5546492 | 97W XL | 10 | 25.4 | 9.3 | 8.0 | 520 A A |
235/50R17 | S5546493 | 96V | 10 | 26.3 | 9.7 | 7.5 | 520 A A |
235/55R17 | S5543823 | 99V | 10 | 27.2 | 9.7 | 7.5 | 520 A A |
245/40R17 | S5546499 | 91V | 10 | 24.7 | 9.8 | 8.5 | 520 A A |
245/45R17 | S5546494 | 99W XL | 10 | 25.7 | 9.6 | 8.0 | 520 A A |
225/40R18 | S5543822 | 92W | 10 | 25.1 | 9.1 | 8.0 | 520 A A |
225/45R18 | S5543821 | 95W | 10 | 25.9 | 8.9 | 7.5 | 520 A A |
225/55R18 | S5546496 | 98V | 10 | 27.8 | 9.2 | 7.0 | 520 A A |
225/60R18 | S5543817 | 100H | 10 | 28.6 | 9.0 | 6.5 | 520 A A |
235/45R18 | S5546488 | 94V | 10 | 26.3 | 9.3 | 8.0 | 520 A A |
235/50R18 | S5543820 | 97W | 10 | 27.3 | 9.7 | 7.5 | 520 A A |
235/55R18 | S5546486 | 100V | 10 | 28.2 | 9.7 | 7.5 | 520 A A |
235/60R18 | S5546487 | 103V | 10 | 29.1 | 9.5 | 7.0 | 520 A A |
235/65R18 | S5546489 | 106H | 10 | 30.0 | 9.5 | 7.0 | 520 A A |
245/40R18 | S5543819 | 97W | 10 | 25.7 | 9.8 | 8.5 | 520 A A |
245/45R18 | S5543818 | 100W | 10 | 26.7 | 9.6 | 8.0 | 520 A A |
225/55R19 | S5543816 | 99V | 10 | 28.8 | 9.2 | 7.0 | 520 A A |
235/40R19 | S5544186 | 96V | 10 | 26.4 | 9.5 | 8.5 | 520 A A |
235/55R19 | S5543815 | 105V | 10 | 29.2 | 9.7 | 7.5 | 520 A A |
245/40R19 | S5546495 | 98W XL | 10 | 26.7 | 9.8 | 8.5 | 520 A A |
245/45R19 | S5546498 | 98W | 10 | 27.7 | 9.6 | 8.0 | 520 A A |
255/60R19 | S5543814 | 109H | 11 | 31.1 | 10.2 | 7.5 | 520 A A |
255/45R19 | 5041737K | 104 XL | 10 | 28.1 | 10.0 | 8.0 | 520 A A |
245/45R20 | S5546500 | 99V | 10 | 28.7 | 9.6 | 8.0 | 520 A A |
255/45R20 | S5546497 | 101V | 10 | 29.1 | 10.0 | 8.5 | 520 A A |
There are no reviews yet. Be the first one to write one.