DRIVE DEEPER INTO ADVENTURE
DRIVE DEEPER INTO ADVENTURE

RT

Truck & SUV Rugged Terrain Tire

Rated 0.0 out of 5

0

(0)

TerraMax

RT

Truck & SUV Rugged Terrain Tire

Rated 0.0 out of 5

0

(0)

The TerraMax RT (rugged terrain) is an aggressive, 3PMS certified RT tire. The TerraMax RT features ample tread depth and provides excellent road manners for daily driving. Available in 36 sizes, from 17 to 22 inch rim diameters with flotation sizes available in 33,35 and 37 inches. The TerraMax RT will enhance your vehicles appearance and no matter where you take it, on or off-road, the options are endless where you decide to go.

Wet Performance:
9
Dry Performance:
8
Ride Comfort:
8
Quietness:
7
Tread Life:
9

EVERY DAY, EVERY MONTH-ALL YEAR

3 Peak Mountain Snowflake Certified (3PMS) for severe snow performance. LT sizes are also pinned for studs.

LEGITIMATE PERFORMER ON AND OFF THE ROAD

Deep tread depth, 16-18/32s. Proprietary anti-tear rubber compound are engineered into the tread extending onto sidewall that create a desired appearance and provide real world function with extra traction and protection when the environment demands it.

OPTIMIZED TREAD DESIGN

Squared profile and staggered scalloped shoulder lugs with stone ejectors maximize traction while continuously removing debris in the voids.

Limited Mileage Protection

60 Months 72,000 km

DESIGNED & ENGINEERED FOR

  1. SUV
  2. Vans
  3. Light Truck / Pickup
Code Size RIM L.I. / S.R. Ply UTQG T.D. S.W. R.W. S.W. O.D. L.C.C. 1X L.C.C. 2X Stud Size
32nd in. in. in. lbs@psi lbs@psi
1600135K 265/70R17 17 115 SL 600 A B 16 BSW 8.0 10.7 31.7 2679@44 -
1600143K 255/70R18 18 116 XL 600 A B 16 BSW 7.5 10.2 32.1 2756@50 -
1600147K 265/60R18 18 114S XL 600 A B 16 BSW 8.0 10.7 30.5 2601@50 -
1600149K 265/70R18 18 116S SL 600 A B 16 BSW 8.0 10.7 32.6 2756@44 -
1600150K 275/65R18 18 116T XL 600 A B 16 BSW 8.0 11.0 32.1 2756@50 -
1600190K 265/65R18 18 116T XL 600 A B 16 BSW 8.0 10.7 31.5 2756@50 -
1600134K 275/55R20 20 117T XL 600 A B 16 BSW 8.5 11.2 31.9 2833@50 -
1600159K 265/50R20 20 111T XL 600 A B 16 BSW 8.5 10.9 30.5 2403@50 -
1600161K 275/60R20 20 116T 600 A B 16 BSW 8.0 11.0 33.0 2756@50 -
1600177K 285/55R20 20 119Q XL 600 A B 14 RWL 9.0 11.7 32.36 2998@50 -
1600170K 285/45R22 22 114Q XL 600 A B 16 BSW 9.5 11.2 32.1 2601@50 -
1600137K LT245/70R17 LT17 119/116Q 10PR 18 BSW 7.0 9.8 30.6 3000@80 2755@80 15
1600138K LT245/75R17 LT17 121/118Q 10PR 18 BSW 7.0 9.8 31.7 3195@80 2910@80 15
1600139K LT265/70R17 LT17 123/120Q 10PR 18 BSW 8.0 10.7 31.7 3415@80 3085@80 15
1600141K LT285/70R17 LT17 126/123Q 10PR 18 BSW 8.5 11.5 32.8 3750@80 3415@80 15
1600151K LT265/65R18 LT18 122/119Q 10PR 18 BSW 8.0 10.7 31.5 3305@80 3000@80 15
1600152K LT265/70R18 LT18 124/121Q 10PR 18 BSW 8.0 10.7 32.6 3525@80 3195@80 15
1600153K LT275/65R18 LT18 123/120Q 10PR 18 BSW 8.0 11.0 32.1 3415@80 3085@80 15
1600155K LT275/70R18 LT18 125/122Q 10PR 18 BSW 8.0 11.0 33.2 3640@80 3305@80 15
5548704K LT305/65R18 LT18 128/125 R 12PR 18 BSW 9.0 12.2 33.6 3970@80 3640@80 15
1600398K LT285/60R20 LT20 125/122 S 10PR 18 BSW 8.0 11.5 33.5 3640@80 3305@80 15
1600162K LT275/55R20 LT20 120/117Q 10PR 18 BSW 8.5 11.2 31.9 3085@80 2835@80 15
1600164K LT275/60R20 LT20 123/120Q 10PR 18 BSW 8.0 11.0 33.0 3415@80 3085@80 15
1600165K LT275/65R20 LT20 126/123Q 10PR 18 BSW 8.0 11.0 34.1 3750@80 3415@80 15
1600166K LT305/55R20 LT20 125/122Q 12PR 18 BSW 9.5 12.4 33.2 3640@80 3305@80 15
1600144K 33X12.50R17LT Z17 120Q 10PR 18 BSW 10.0 12.5 32.8 3085@65 15
1600145K 35X12.50R17LT Z17 125Q 10PR 18 BSW 10.0 12.5 34.8 3640@65 15
1600146K 37X12.50R17LT Z17 124Q 8PR 18 BSW 10.0 12.5 36.5 3525@50 15
1600157K 33X12.50R18LT Z18 122Q 12PR 18 BSW 10.0 12.5 32.8 3305@80 15
1600158K 35X12.50R18LT Z18 128Q 12PR 18 BSW 10.0 12.5 34.8 3970@80 15
1600192K 37X12.50R18LT Z18 128Q 10PR 18 BSW 10.0 12.5 36.5 3970@65 15
1600167K 33X12.50R20LT Z20 119Q 12PR 18 BSW 10.0 12.5 32.8 3000@80 15
1600168K 35X12.50R20LT Z20 125Q 12PR 18 BSW 10.0 12.5 34.8 3640@80 15
1600169K 37X12.50R20LT Z20 126Q 10PR 18 BSW 10.0 12.5 36.5 3750@65 15
1600194K 35X13.50R20LT Z20 126Q 12PR 18 BSW 10.0 13.5 34.8 3750@80 15
1600171K 33X12.50R22LT Z22 114Q 12PR 18 BSW 10.0 12.5 32.5 2600@80 15
1600172K 35X12.50R22LT Z22 121Q 12PR 18 BSW 10.0 12.5 34.5 3195@80 15
1600195K 37X12.50R22LT Z22 127Q 12PR 18 BSW 10.0 12.5 36.5 3860@80 15

Discover What Customers are Saying for RT

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.