WSL2

Studless Performance Winter Tire

Rated 0.0 out of 5

0

(0)

Ice Blazer

WSL2

Studless Performance Winter Tire

Rated 0.0 out of 5

0

(0)

The WSL2 is a studless performance winter tire, providing excellent slush, snow, and wet traction in cold climate conditions, while delivering a quiet and comfortable ride on dry roads. • Green technology: extensive use of enviro-friendly materials that meet european Reach requirements. • Specially formulated compounds and advanced dispersion technology keeps rubber flexible for maximum performance in extreme cold temperatures improving safety and handling in northern winter conditions.

Ice Performance:
8
Snow Performance:
8
Ride Comfort:
8
Quietness:
8
Tread Life:
8

UNIQUE L-SHAPED MAIN GROOVES

Designed specifically to promote aggressive bite in deep snow, slush, and wet conditions without compromising road noise.

X-GROOVES IN OUTER TREAD BLOCK

Optimized to provide maximum self-cleaning characteristics to promote maximum stability and multi-directional grip in snow, slush, and wet conditions while minimizing road noise.

MULTI-DIRECTIONAL HIGH DENSITY SIPING

Engineered to maximize directional grip on snow and ice while also minimizing road noise.

Size Code L.I. / S.R. T.D. O.D. S.W. R.W.
32/in. in. in. in.
155/80R13 S2001249 79T 10 22.8 6.2 4.5
175/70R13 S2001254 82T 11 22.7 7.0 5.0
175/70R14 S2001255 84T 11 23.7 7.0 5.0
185/70R14 S2001990 88T 11 24.2 7.3 5.5
175/65R14 S2001253 82T 11 22.9 7.0 5.0
185/65R14 S2001260 86T 11 23.5 7.4 5.5
185/60R14 S2001257 82T 11 22.8 7.4 5.5
175/65R15 S2001794 84T 11 23.9 7.0 5.0
185/65R15 S2001261 88T 11 24.5 7.4 5.5
195/65R15 S2001263 91T 11 25.0 7.9 6.0
205/65R15 S2001991 94H 11 25.5 8.1 6.0
185/60R15 S2001259 88T 11 23.7 7.4 5.5
195/60R15 S2001262 88H 11 24.2 7.9 6.0
185/55R15 S2001256 82H 11 23.0 7.6 6.0
195/55R15 S2001797 85H 11 23.6 7.8 6.0
195/50R15 S2001795 82H 11 22.7 7.9 6.0
215/65R16 S2001272 98H 11 27.0 8.7 6.5
205/60R16 S2001268 92H 11 25.7 8.2 6.0
205/60R16 S2001269 96H XL 11 25.7 8.2 6.0
215/60R16 S2001271 95H 11 26.1 8.7 6.5
205/55R16 S2001266 91H 11 24.9 8.4 6.5
215/55R16 S2001270 93H 11 25.3 8.9 7.0
225/55R16 S2001273 99H XL 11 25.6 9.2 7.0
205/50R17 S2001798 93H XL 11 25.1 8.4 6.5
225/50R17 S2001796 98H XL 11 25.9 9.2 7.0
225/45R17 S2001274 94H XL 11 25.0 8.9 7.5
245/40R18 S2001992 97V 11 25.7 9.6 8.0

Discover What Customers are Saying for WSL2

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.