SH408

All-Season Tire

Rated 0.0 out of 5

0

(0)

Atrezzo

SH408

All-Season Tire

Rated 0.0 out of 5

0

(0)

The Atrezzo SH408 is a modern all season tread design that provides increased handling and traction, while still offering a safe and comfortable driving experience.

Wet Performance:
9
Dry Performance:
8
Ride Comfort:
9
Quietness:
8
Tread Life:
9

OPTIMIZES CONTACT AREA

Tread blocks with wide shoulder blocks promote stability and reliable traction.

RIDE COMFORT

Proprietary rubber compounds and tread optimization result in quiet, comfortable ride while promoting even wear characteristics.

MULTI PITCH TREAD DESIGN

Staggered lug tread pattern ensures effective road harmonics providing a quiet ride.

CIRCUMFERENTIAL GROOVES

Four straight channel grooves improve wet handling and hydroplane resistance.

Limited Mileage Protection

60 Months 100,000 km

DESIGNED & ENGINEERED FOR

Size Code L.I. T.D. O.D. S.W. R.W. UTQG
32/in. in. in. in.
175/65R14 9630405 82H 10 23.0 7.0 5.0 420 A A
175/70R14 9630394 84T 10 23.7 7.0 5.0 420 A A
185/60R14 9630412 82H 10 22.8 7.4 5.5 420 A A
185/65R14 9630393 86H 10 23.5 7.4 5.5 420 A A
185/70R14 9630401 88T 10 24.3 7.4 5.5 420 A A
195/70R14 9630396 91T 10 24.8 7.9 6.0 420 A A
205/70R14 9630407 95T 10 25.4 8.2 6.0 420 A A
175/65R15 9630399 84H 10 24.0 7.0 5.0 420 A A
185/55R15 9630400 82H 10 23.0 7.6 6.0 420 A A
185/60R15 9630312 84H 10 23.7 7.4 5.5 420 A A
185/65R15 9630382 88H 10 24.5 7.4 5.5 420 A A
195/50R15 9630417 82H 10 22.7 7.9 6.0 420 A A
195/55R15 9630410 85V 10 23.4 7.9 6.0 420 A A
195/60R15 9630388 88H 10 24.2 7.9 6.0 420 A A
195/65R15 9630378 91H 10 25.0 7.9 6.0 420 A A
205/60R15 9630408 91H 10 24.7 8.2 6.0 420 A A
205/65R15 9630387 94H 10 25.5 8.2 6.0 420 A A
205/70R15 9630395 96T 10 26.3 8.2 6.0 420 A A
215/60R15 9630423 94H 10 25.2 8.7 6.5 420 A A
215/65R15 9630419 96H 10 26.0 8.7 6.5 420 A A
215/70R15 9630389 98T 10 26.9 8.7 6.5 420 A A
195/50R16 9630402 84V 10 23.7 7.9 6.0 420 A A
195/55R16 9630404 87H 10 24.4 7.9 6.0 420 A A
205/50R16 9630409 87V 10 24.1 8.4 6.5 420 A A
205/55R16 9630374 91V 10 24.9 8.4 6.5 420 A A
205/60R16 9630383 92H 10 25.7 8.2 6.0 420 A A
205/65R16 9630379 95H 10 26.5 8.2 6.0 420 A A
215/55R16 9630384 97H XL 10 25.3 8.9 7.0 420 A A
215/60R16 9630377 95V 10 26.1 8.7 6.5 420 A A
215/65R16 9630392 98T 10 27.0 8.7 6.5 420 A A
225/50R16 9630418 92H 10 24.9 9.2 7.0 420 A A
225/55R16 9630406 99H XL 10 25.8 9.2 7.0 420 A A
225/60R16 9630385 98H 10 26.6 9.0 6.5 420 A A
225/65R16 9630397 100T 10 27.5 9.0 6.5 420 A A
235/60R16 1600208 100H 10 25.7 9.4 7.0 420 A A
235/65R16 9630398 103T 10 28.0 9.4 7.0 420 A A
205/50R17 9630411 93V XL 10 25.1 8.4 6.5 420 A A
215/45R17 9630403 87H 10 24.7 8.4 7.0 420 A A
215/50R17 9630413 95V XL 10 25.5 8.9 7.0 420 A A
215/55R17 9630375 94V 10 26.3 8.9 7.0 420 A A
215/60R17 9630390 96T 10 27.2 8.7 6.5 420 A A
215/65R17 9630391 99H 10 28.0 8.7 6.5 420 A A
225/45R17 9630315 91H 10 25.0 8.9 7.5 420 A A
225/50R17 9630381 94V 10 25.9 9.2 7.0 420 A A
225/55R17 9630380 97V 10 26.8 9.2 7.0 420 A A
225/60R17 9630386 99H 10 27.6 9.0 6.5 420 A A
225/65R17 9630376 102H 10 28.5 9.0 6.5 420 A A
235/45R17 9630421 94H 10 25.4 9.3 8.0 420 A A
235/55R17 1600813 103XL 10 27.2 9.6 7.5 420 A A
215/55R18 1600001 95V 10 27.3 8.9 7.0 420 A A
225/50R18 9630422 95H 10 26.9 9.2 7.0 420 A A
225/60R18 1600207 100H 10 26.6 8.9 6.5 420 A A
235/45R18 1600002 94V 10 26.3 9.3 8.0 420 A A
235/50R18 9630416 97H 10 27.3 9.6 7.5 420 A A
235/55R18 9630414 100V 10 28.2 9.6 7.5 420 A A
235/60R18 9630415 103H 10 29.1 9.4 7.0 420 A A
235/40R19 1600003 96V XL 10 26.4 9.5 8.5 420 A A
245/40R19 1600004 98V XL 10 26.7 9.6 8.5 420 A A
225/45R19 1600488K 96W 10 27.0 8.9 7.0 420 A A
225/55R19 1600206 99V 10 26.5 9.1 7.0 420 A A

Discover What Customers are Saying for SH408

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.