The new generation Atrezzo ZS-R is engineered to deliver precise wet and dry handling characteristics. An asymmetrical design and enhanced rubber compound rises to the challenge and provides exceptional performance on the street or on the highway. Asymmetrical tread design for uncompromising performance. Wide shoulder tread block with high angle sipes for high-speed cornering performance. Variable pitch tread design provides a smooth, quiet ride. Advance tread compound delivers superior cornering and exceptional handling. Deep, circumferential grooves and hundreds of biting edges deliver excellent wet and dry traction.
Wide shoulder tread block with high angle sipes for high-speed cornering performance.
The tread design features a solid center rib for superior stability and road feel.
Extra-wide grooves for improved wet performance and reduced hydroplaning.
Wet Performance
9
Dry Performance
10
Comfort
8
Quietness
8
Tread Life
7
V = 360 | 60,000 km |
W,Y = 340 | 50,000 km |
2 Year Road Hazard Replacement |
Size | Code | L.I. | T.D. | O.D. | S.W. | R.W. | UTQG |
---|---|---|---|---|---|---|---|
32/in. | in. | in. | in. | ||||
195/45R15 | S2002208 | 78V | 10 | 21.9 | 10.2 | 6.5 | 340 A A |
195/40R16 | S5540914 | 80W XL | 10 | 22.1 | 7.8 | 7.0 | 340 A A |
195/45R16 | S2002181 | 84V XL | 10 | 22.9 | 7.6 | 6.5 | 340 A A |
205/45R16 | S2001936 | 87V XL | 10 | 23.2 | 8.1 | 7.0 | 340 A A |
205/50R16 | S2002186 | 87W | 10 | 24.1 | 8.4 | 6.5 | 340 A A |
205/55R16 | S2002188 | 91W | 10 | 24.9 | 8.4 | 6.5 | 340 A A |
215/55R16 | S2001946 | 97W XL | 10 | 25.2 | 8.9 | 7.0 | 340 A A |
225/55R16 | S2001952 | 99W XL | 10 | 25.7 | 9.2 | 7.0 | 340 A A |
195/40R17 | S5540915 | 81V XL | 10 | 23.2 | 7.8 | 7.0 | 340 A A |
205/40R17 | S2002182 | 84W XL | 10 | 23.5 | 8.3 | 7.5 | 340 A A |
205/45R17 | S2002185 | 88W XL | 10 | 24.2 | 11.3 | 7.0 | 340 A A |
205/50R17 | S2002187 | 93W XL | 10 | 25.1 | 8.4 | 6.5 | 340 A A |
215/35R17 | S5540920 | 83W XL | 10 | 22.9 | 8.5 | 7.5 | 340 A A |
215/40R17 | S2002205 | 87W XL | 10 | 23.8 | 8.5 | 7.5 | 340 A A |
215/45R17 | S2002206 | 91W XL | 10 | 24.6 | 8.5 | 7.0 | 340 A A |
215/50R17 | S2002167 | 95W XL | 10 | 25.5 | 8.9 | 7.0 | 340 A A |
215/55R17 | S2001947 | 98W XL | 10 | 26.3 | 8.9 | 7.0 | 340 A A |
225/45R17 | S2002172 | 94W XL | 10 | 25.0 | 8.9 | 7.5 | 340 A A |
225/50R17 | S2001951 | 98W XL | 10 | 25.9 | 9.1 | 7.0 | 340 A A |
225/55R17 | S2001953 | 101W XL | 10 | 26.7 | 9.1 | 7.0 | 340 A A |
225/55R17 | S2001954 | 101V XL | 10 | 25.0 | 11.3 | 7.0 | 340 A A |
235/45R17 | S2002180 | 97W XL | 10 | 25.4 | 9.3 | 8.0 | 340 A A |
245/40R17 | S2002193 | 95W XL | 10 | 24.7 | 9.8 | 8.5 | 340 A A |
245/45R17 | S5540909 | 99W XL | 10 | 25.7 | 9.6 | 8.0 | 340 A A |
215/40R18 | S2002204 | 89V XL | 10 | 24.8 | 8.6 | 7.5 | 340 A A |
215/45R18 | S5540952 | 93W XL | 10 | 25.6 | 8.4 | 7.0 | 340 A A |
225/35R18 | S5540953 | 87W XL | 10 | 24.2 | 9.1 | 8.0 | 340 A A |
225/40R18 | S2002171 | 92W XL | 10 | 25.0 | 9.0 | 8.0 | 340 A A |
225/45R18 | S2002173 | 95W XL | 10 | 25.9 | 12.1 | 7.5 | 340 A A |
225/50R18 | S5540954 | 95W | 10 | 26.9 | 9.2 | 7.0 | 340 A A |
235/40R18 | S2002179 | 95W XL | 10 | 25.4 | 9.5 | 8.5 | 340 A A |
235/45R18 | S5540917 | 98W XL | 10 | 26.3 | 9.2 | 8.0 | 340 A A |
235/50R18 | S2002190 | 101W XL | 10 | 27.3 | 9.7 | 7.5 | 340 A A |
245/40R18 | S5540908 | 97W XL | 10 | 25.7 | 12.0 | 8.5 | 340 A A |
245/45R18 | S2002197 | 100W XL | 10 | 26.6 | 9.5 | 8.0 | 340 A A |
255/35R18 | S2001960 | 94W XL | 10 | 25.0 | 10.2 | 9.0 | 340 A A |
255/45R18 | S2002201 | 103W XL | 10 | 27.1 | 10.0 | 8.5 | 340 A A |
265/35R18 | S5540955 | 97W XL | 10 | 25.3 | 10.7 | 9.5 | 340 A A |
215/35R19 | S5540910 | 85W XL | 10 | 24.9 | 8.5 | 7.5 | 340 A A |
225/35R19 | S2002170 | 88W XL | 10 | 25.2 | 9.1 | 8.0 | 340 A A |
235/35R19 | S2002178 | 91W XL | 10 | 25.4 | 9.5 | 8.5 | 340 A A |
235/55R19 | S5542035 | 105W XL | 10 | 29.2 | 9.7 | 7.5 | 340 A A |
245/35R19 | S2002191 | 93W XL | 10 | 25.8 | 9.8 | 8.5 | 340 A A |
245/40R19 | S2002195 | 98W XL | 10 | 26.7 | 9.5 | 8.5 | 340 A A |
255/35R19 | S2002199 | 96Y XL | 10 | 26.0 | 10.2 | 9.0 | 340 A A |
275/30R19 | S2002202 | 96W XL | 10 | 25.6 | 10.9 | 9.5 | 340 A A |
275/35R19 | S5540913 | 96W XL | 10 | 26.6 | 10.9 | 9.5 | 340 A A |
225/35R20 | S5540919 | 90W XL | 10 | 26.2 | 9.0 | 8.0 | 340 A A |
245/30R20 | S5543379 | 90W XL | 10 | 25.8 | 9.8 | 8.5 | 340 A A |
245/35R20 | S2002192 | 95W XL | 10 | 26.8 | 9.8 | 8.5 | 340 A A |
255/35R20 | S2002200 | 97W XL | 10 | 27.0 | 10.2 | 9.0 | 340 A A |
275/30R20 | S2002203 | 97W XL | 10 | 26.5 | 10.9 | 9.5 | 340 A A |
There are no reviews yet. Be the first one to write one.