AT2

On/Off Road Light Truck & SUV Tire

Rated 0.0 out of 5

0

(0)

TerraMax

AT2

On/Off Road Light Truck & SUV Tire

Rated 0.0 out of 5

0

(0)

Terramax AT2 elevates your driving experience with superior traction on/off-road. Built with purpose for SUVs, pickup trucks, and vans. Aggressive open shoulder tread design, that is 3PMS certified expels water, snow, slush, and mud for optimum traction. Center rib ensures superior ride stability and control. Deep tread sipes create additional tread surface and increase traction. Ensure your peace of mind with industry-leading warranty and Road Hazard Protection. Experience exceptional handling, stability, and a quiet ride with the Terramax AT2.

Wet Performance:
9
Dry Performance:
8
Ride Comfort:
8
Quietness:
8
Tread Life:
9

Year-Round Assurance

3 Peak Mountain Snowflake Certified (3PMS) guarantees premium top-tier performance in severe snow conditions.

Enhanced Control

The center rib ensures ride control and a stable drive.

Durability

Protective sidewall biters provide extra traction and help prolong the tire's lifespan.

Size Code Ply L.I. / S.R. T.D. O.D. S.W. R.W. L.C.C. L.C.C. 2X UTQG
32/in. in. in. in. lbs@psi lbs@psi
235/75R15 1600612K XL 109S 13 29 9.3 6.5 2271@50 620 A B
265/70R16 1600614K 112T 13 31 10.7 8.0 2469@44 620 A B
235/70R16 1600615K 106S 13 29 9.4 7.0 2094@44 620 A B
265/75R16 1600622K 116S 13 32 10.5 7.5 2756@44 620 A B
245/75R16 1600630K 111S 13 31 9.8 7.0 2403@44 620 A B
265/70R17 1600613K 115S 13 32 10.7 8.0 2679@44 620 A B
235/65R17 1600621K 104S 13 30 9.4 7.0 1984@44 620 A B
255/65R17 1600623K 110T 13 31 10.2 7.5 2337@44 620 A B
265/65R17 1600627K 112S 13 31 10.7 8.0 2469@44 620 A B
245/65R17 1600629K 107S 13 30 9.8 7.0 2149@44 620 A B
245/70R17 1600631K 110T 13 31 9.8 7.0 2337@44 620 A B
275/65R18 1600637K 116T 13 33 11.0 8.0 2756@44 620 A B
265/65R18 1600645K 114T 13 32 10.7 8.0 2601@44 620 A B
265/70R18 1600646K 116T 13 33 10.7 8.0 2756@44 620 A B
265/60R18 1600654K XL 114T 13 31 10.7 8.0 2601@50 620 A B
275/55R20 1600611K XL 117T 13 32 11.2 8.5 2833@50 620 A B
265/50R20 1600634K XL 111T 13 31 10.9 8.5 2403@50 620 A B
275/60R20 1600638K 115T 13 33 11.0 8.0 2679@44 620 A B
285/45R22 1600635K XL 114H 13 33 11.2 9.5 2601@50 620 A B
LT225/75R16 1600617K 10PR 115/112S 16 30 8.8 6.0 2680@80 2470@80
LT235/85R16 1600618K 10PR 120/116S 16 32 9.3 6.5 3042@80 2778@80
LT265/75R16 1600619K 10PR 123/120S 16 32 10.5 7.5 3415@80 3085@80
LT245/75R16 1600620K 10PR 120/116S 16 31 9.8 7.0 3042@80 2778@80
LT265/70R17 1600624K 10PR 123/120S 16 32 10.7 8.0 3415@80 3085@80
LT245/70R17 1600625K 10PR 119/116S 16 31 9.8 7.0 3000@80 2755@80
LT235/80R17 1600626K 10PR 120/117R 16 32 9.3 6.5 3085@80 2835@80
LT245/75R17 1600628K 10PR 121/118S 16 32 9.8 7.0 3195@80 2910@80
LT285/70R17 1600632K 10PR 126/123S 16 33 11.5 8.5 3750@80 3415@80
LT315/70R17 1600633K 10PR 126/123S 16 35 12.7 9.5 3750@65 3415@65
LT275/65R18 1600644K 10PR 123/120R 16 33 11.0 8.0 3415@80 3085@80
LT275/70R18 1600647K 10PR 125/122R 16 34 11.0 8.0 3640@80 3305@80
LT265/70R18 1600648K 10PR 124/121S 16 33 10.7 8.0 3525@80 3195@80
LT275/65R20 1600636K 10PR 126/123R 16 35 11.0 8.0 3750@80 3415@80
LT275/60R20 1600649K 10PR 123/120R 16 33 11.0 8.0 3415@80 3085@80
LT265/60R20 1600650K 10PR 121/118R 16 33 10.7 8.0 3195@80 2910@80
LT305/55R20 1600651K 10PR 121/118R 16 34 12.4 9.5 3195@65 2910@65
LT275/55R20 1600652K 10PR 120/117R 16 32 11.2 8.5 3085@80 2835@80
LT285/60R20 1600653K 10PR 125/122R 16 34 11.5 8.5 3640@80 3305@80
31X10.50R15LT 1600616K 6PR 109S 16 31 10.6 8.5 2270@50
35X12.50R17LT 1600642K 10PR 125R 16 35 12.5 10.0 3640@65
33X12.50R18LT 1600639K 10PR 118S 16 33 12.5 10.0 2910@65
35X12.50R18LT 1600640K 10PR 123R 16 35 12.5 10.0 3415@65
33X12.50R20LT 1600641K 10PR 114S 16 33 12.5 10.0 2600@65
35X12.50R20LT 1600643K 10PR 121R 16 35 12.5 10.0 3195@65

Discover What Customers are Saying for AT2

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.