THE EASIEST PART OF WINTER? ICE BLAZER WSTX
THE EASIEST PART OF WINTER? ICE BLAZER WSTX

WSTX

Studdable Performance Winter Tire

Rated 0.0 out of 5

0

(0)

Ice Blazer

WSTX

Studdable Performance Winter Tire

Rated 0.0 out of 5

0

(0)

The all-new WSTX is the latest addition to Sailun’s Ice Blazer family line. A studdable winter tire that is designed for drivers that demand ultimate traction in all winter weather conditions. The modern WSTX design is engineered to give you maximum performance in slush, snow and icy conditions. Our specially formulated compound and polymer blends allow the tire to remain flexible for maximum performance and improves safety and handling.  A proprietary blended Silica-Reinforced Formula provides excellent and reliable grip performance in low temperatures. The WSTX is designated with the 3PMSF Severe Service Emblem and is ideal for drivers in Canadian winter conditions.

Ice Performance:
9
Snow Performance:
9
Ride Comfort:
8
Quietness:
8
Tread Life:
8

V-SHAPE TREAD BLOCKS

Staggered V-shape tread blocks for good stability and snow performance. The lateral grooves reduce sliding by quickly evacuating water and slush.

DIAGONAL 3D SIPING

3D siping to better control pressure distribution and improve the tire’s rigidity. It minimizes the tire deformation during driving and delivers better stability when braking and turning.

Size Code L.I. T.D. O.D. S.W. R.W. Stud Size
32/in. in. in. in.
175/65R14 S5542184 82T 13 23.0 7.0 5.5 12
175/70R14 S5542186 84T 13 23.7 7.0 5.5 12
185/65R14 S5542165 86T 13 23.5 7.4 5.5 12
175/65R15 S5542185 84T 13 24.0 7.0 5.5 12
185/55R15 S5542163 82T 13 23.0 7.6 6.0 12
185/60R15 S5542164 84T 13 23.7 7.4 5.5 12
185/65R15 S5542145 88T 13 24.4 7.4 5.5 12
195/60R15 S5542166 88T 13 24.2 7.9 6.0 12
195/65R15 S5542146 91T 13 25.0 7.9 6.0 12
205/65R15 S5542167 94T 13 25.5 8.2 6.0 12
235/75R15 S5548577 105S 13 28.9 9.3 6.5 12
195/50R16 S5542187 84H 13 23.7 7.9 6.0 12
205/50R16 S5542188 87T 13 24.1 8.4 6.5 12
205/55R16 S5542147 91T 13 24.9 8.4 6.5 12
205/60R16 S5542148 92T 13 25.7 8.2 6.0 12
205/65R16 S5542168 95T 13 26.5 8.2 6.0 12
215/55R16 S5542171 97H 13 25.3 8.9 7.0 12
215/60R16 S5542149 95T 13 26.1 8.7 6.5 12
215/65R16 S5542173 98T 13 27.0 8.7 6.5 12
215/70R16 S5542150 100S 13 27.9 8.7 6.5 12
225/60R16 S5542177 98T 13 26.6 9.0 6.5 12
225/65R16 S5542156 100T 13 27.5 9.0 6.5 12
225/70R16 S5542194 103S 13 28.4 9.0 6.5 12
235/60R16 S5542182 100T 13 27.1 9.4 7.0 12
235/65R16 S5542183 103T 13 28.0 9.4 7.0 12
205/50R17 S5542189 93H 13 25.1 8.4 6.5 12
215/45R17 S5542169 91T 13 24.6 8.4 7.0 12
215/50R17 S5542170 95T 13 25.5 8.9 7.0 12
215/55R17 S5542144 94T 13 26.3 8.9 7.0 12
215/60R17 S5542172 96T 13 27.2 8.7 6.5 12
215/65R17 S5542174 99T 13 28.0 8.7 6.5 12
225/45R17 S5542152 94H 13 25.0 8.9 7.5 12
225/50R17 S5542154 98H 13 25.9 9.2 7.0 12
225/55R17 S5542175 97T 13 26.8 9.2 7.0 12
225/60R17 S5542155 99T 13 27.6 9.0 6.5 12
225/65R17 S5542157 102S 13 28.5 9.0 6.5 12
235/45R17 S5542179 97T 13 25.4 9.3 8.0 12
235/55R17 S5542181 99H 13 27.2 9.6 7.5 12
235/60R17 S5542200 102T 13 28.1 9.4 7.0 12
235/65R17 S5542158 104S 13 29.1 9.4 7.0 12
215/45R18 S5542190 93H 13 25.6 8.4 7.0 12
215/55R18 S5542191 95T 13 27.3 8.9 7.0 12
225/40R18 S5542151 92H 13 25.1 9.1 8.0 12
225/45R18 S5542153 95T 13 25.9 8.9 7.5 12
225/50R18 S5542192 95H 13 26.9 9.2 7.0 12
225/55R18 S5542193 98T 13 27.8 9.2 7.0 12
225/60R18 S5542178 100T 13 28.6 9.0 6.5 12
235/45R18 S5542195 94H 13 26.3 9.3 8.0 12
235/50R18 S5542180 101T 13 27.3 9.6 7.5 12
235/55R18 S5542197 100T 13 28.1 9.6 7.5 12
235/60R18 S5548576 103H 13 29.1 9.5 7.0 12
245/45R18 S5542201 100H 13 26.7 9.6 8.0 12
255/55R18 S5542206 105H 13 29.0 10.4 8.0 12
255/65R18 S5542209 111S 13 31.1 10.2 7.5 12
225/55R19 S5542176 99H 13 28.8 9.2 7.0 12
235/45R19 S5542196 95H 13 27.4 9.3 8.0 12
235/55R19 S5542198 101H 13 29.2 9.6 7.5 12
245/55R19 S5542202 103H 13 29.6 10.0 7.5 12
255/50R19 S5542204 107H 13 29.1 10.4 8.0 12
255/60R19 S5542208 109T 13 31.1 10.2 7.5 12
235/55R20 S5542199 102H 13 30.2 9.6 7.5 12
255/45R20 S5542203 101V 13 29.1 10.0 8.5 12
255/50R20 S5542205 105V 13 30.1 10.4 8.0 12
255/55R20 S5542207 107H 13 31.0 10.4 8.0 12

Discover What Customers are Saying for WSTX

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.