CVR

ALL SEASON LUXURY CROSSOVER & SUV TIRE

Rated 0.0 out of 5

0

(0)

TerraMax

CVR

ALL SEASON LUXURY CROSSOVER & SUV TIRE

Rated 0.0 out of 5

0

(0)

The Terramax CVR is an all-season tire specifically engineered for SUVs and crossovers. The CVR delivers exceptional handling and stability for today’s crossover vehicles demand without compromising ride comfort. • Smooth, quiet ride and comfort for highway driving. • Top all-round performance on wet and dry. • Stable drive and excellent ride and handling at high speeds. • Durable and Long Lasting Structure. • Suitable on partial off-road usage. • H, T, V, W, Y rated construction. • Limited tread life protection on 100,000 km or 60 months. • 30 day risk free trial. •

Wet Performance:
9
Dry Performance:
9
Ride Comfort:
10
Quietness:
10
Tread Life:
8

CIRCUMFERENTIAL GROOVES

and lateral sipes for increased traction on wet surfaces.

LARGE SHOULDER BLOCKS

and Center Ribs provide responsiveness and high speed stability.

DURABLE CARCASS STRUCTURE

and Special Compound allows for high wear life, increased ride comfort and top all round performance.

Limited Mileage Protection

60 Months 100,000 km

DESIGNED & ENGINEERED FOR

  1. Crossovers
Size Code Ply L.I. / S.R. T.D. O.D. S.W. R.W. L.C.C. UTQG
32/in. in. in. in. lbs@psi
205/70R15 S2001574 SL 96H 10 26.3 8.2 6.0 1565@44 440 A A
215/65R16 S2001802 XL 102H 10 27.0 8.7 6.5 1874@50 440 A A
215/70R16 S2001803 SL 100H 11 27.9 8.7 6.5 1764@44 440 A A
225/70R16 S5542604 SL 103T 11 28.4 9.0 6.5 1925@44 500 A B
235/60R16 S2001575 SL 100H 10 27.1 9.5 7.0 1764@44 440 A A
235/70R16 S2001653 SL 106H 11 29.0 9.5 7.0 2094@44 440 A A
245/70R16 S2001654 XL 111H 11 29.5 9.8 7.0 2403@50 440 A A
265/70R16 S2001655 SL 112H 11 30.6 10.7 8.0 2469@44 440 A A
215/60R17 S2001648 SL 96H 10 27.2 8.7 6.5 1565@44 440 A A
225/60R17 S2001895 SL 99H 10 27.7 9.0 6.5 1709@44 440 A A
225/65R17 S2001652 SL 102H 10 28.5 9.0 6.5 1874@44 440 A A
235/55R17 S2001800 XL 103V 10 27.2 9.7 7.5 1929@50 420 A A
235/65R17 S2001573 XL 108H 11 29.1 9.5 7.0 2205@50 440 A A
245/65R17 S5542607 SL 107T 11 29.5 9.8 7.0 2145@44 500 A B
265/65R17 S5540998 SL 112T 11 30.5 10.7 8.0 2469@44 500 A B
225/55R18 S2001647 SL 98V 10 27.8 9.2 7.0 1653@45 420 A A
235/55R18 S2001646 SL 100V 10 28.2 9.7 7.5 1764@45 420 A A
235/60R18 S2001801 SL 103V 10 29.1 9.5 7.0 1929@44 420 A A
235/65R18 S5542605 SL 106T 11 30.0 9.5 7.0 2090@44 500 A B
245/60R18 S5541002 SL 105H 11 29.5 9.7 7.0 2039@44 500 A A
255/55R18 S2001651 XL 109V 11 29.0 10.4 8.0 2271@50 420 A A
255/65R18 S5541000 SL 111T 11 31.1 10.2 7.5 2403@44 500 A B
255/70R18 S5540999 SL 113T 11 32.1 10.2 7.5 2535@44 500 A B
265/60R18 S5541003 SL 110T 11 30.5 10.7 8.0 2337@44 500 A B
265/65R18 S5541257 SL 114T 11 31.5 10.7 8.0 2061@44 500 A B
225/55R19 S5543282 SL 99V 10 28.8 9.2 7.0 1709@44 420 A A
235/50R19 S5543281 SL 99V 10 28.7 9.6 7.5 1709@44 420 A A
235/55R19 S5543283 SL 101V 10 29.2 9.6 7.5 1819@44 420 A A
255/50R19 S2001641 XL 107V 11 29.1 10.4 8.0 2149@50 420 A A
245/50R20 S5542606 SL 102H 11 29.7 10.0 7.5 1870@44 500 A A
255/50R20 S2001644 XL 109W 11 30.1 10.4 8.0 2271@50 420 A A

Discover What Customers are Saying for CVR

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.