Introducing the Sailun Atrezzo 4S, designed to guide you confidently through all four seasons. Featuring a unique asymmetric tread pattern, the Atrezzo 4S delivers enhanced grip and control in both wet and wintry conditions. Its specially formulated rubber compound stays flexible in sub-zero temperatures, ensuring consistent performance year-round. Built for drivers who face occasional snow and cold weather, it blends the responsive handling of a performance all-season tire with the trusted traction of Sailun’s winter lineup. Engineered for North America's unpredictable climate, the Atrezzo 4S meets the Three-Peak Mountain Snowflake (3PMSF) certification, proving its capability. Whether you're navigating snowstorms, heavy rain, or sunbaked pavement, this tire offers comfort, quiet operation, and uncompromising grip—no matter the forecast.
Suitable for diverse climates and weather conditions, eliminating the need for seasonal tire changes, and extra storage space.
Specifically engineered to optimize handling, stability, and traction, providing confident performance on both dry and wet roads.
3PMSF certified tire features four circumferential grooves and multi-siped tread blocks that provide reliable traction, efficiently expelling water and slush while delivering extra bite in winter conditions.
Wet Performance
9
Dry Performance
9
Comfort
8
Quietness
8
Tread Life
9
Size | Code | L.I. | T.D. | O.D. | S.W. | R.W. | UTQG |
---|---|---|---|---|---|---|---|
32/in. | in. | in. | in. | ||||
185/65R15 | 1603468 | 88H | 11 | 24.4 | 7.4 | 5.5 | 500 A A |
195/65R15 | 1603469 | 91H | 11 | 25.0 | 7.9 | 6.0 | 500 A A |
205/55R16 | 1603470 | 91V | 11 | 24.9 | 8.4 | 6.5 | 500 A A |
205/60R16 | 1603471 | 96V XL | 11 | 25.7 | 8.2 | 6.0 | 500 A A |
205/65R16 | 1603472 | 95H | 11 | 26.5 | 8.2 | 6.0 | 500 A A |
215/55R16 | 1603473 | 93V | 11 | 25.3 | 8.9 | 7.0 | 500 A A |
215/60R16 | 1603474 | 99H XL | 11 | 26.1 | 8.7 | 6.5 | 500 A A |
215/65R16 | 1603475 | 102H XL | 11 | 27.0 | 8.7 | 6.5 | 500 A A |
235/70R16 | 1603476 | 106H | 11 | 29.0 | 9.4 | 7.0 | 500 A A |
205/50R17 | 1603477 | 93V XL | 11 | 25.1 | 8.4 | 6.5 | 500 A A |
215/45R17 | 1603478 | 91W XL | 11 | 24.6 | 8.4 | 7.0 | 500 A A |
215/50R17 | 1603479 | 95W XL | 11 | 25.5 | 8.9 | 7.0 | 500 A A |
215/55R17 | 1603480 | 98V XL | 11 | 26.3 | 8.9 | 7.0 | 500 A A |
215/60R17 | 1603481 | 100H XL | 11 | 27.2 | 8.7 | 6.5 | 500 A A |
215/65R17 | 1603482 | 103H XL | 11 | 28.0 | 8.7 | 6.5 | 500 A A |
225/45R17 | 1603483 | 94V XL | 11 | 25.0 | 8.9 | 7.5 | 500 A A |
225/50R17 | 1603484 | 98V XL | 11 | 25.9 | 9.2 | 7.0 | 500 A A |
225/55R17 | 1603485 | 101V XL | 11 | 26.8 | 9.2 | 7.0 | 500 A A |
225/60R17 | 1603486 | 103H XL | 11 | 27.6 | 9.0 | 6.5 | 500 A A |
225/65R17 | 1603487 | 102H | 11 | 28.5 | 9.0 | 6.5 | 500 A A |
235/55R17 | 1603488 | 103V XL | 11 | 27.2 | 9.6 | 7.5 | 500 A A |
235/65R17 | 1603489 | 108H XL | 11 | 29.1 | 9.4 | 7.0 | 500 A A |
225/40R18 | 1603490 | 92V XL | 11 | 25.1 | 9.1 | 8.0 | 500 A A |
225/45R18 | 1603491 | 95V XL | 11 | 25.9 | 8.9 | 7.5 | 500 A A |
225/50R18 | 1603492 | 99V XL | 11 | 26.9 | 9.2 | 7.0 | 500 A A |
225/55R18 | 1603493 | 102V XL | 11 | 27.8 | 9.2 | 7.0 | 500 A A |
225/60R18 | 1603494 | 104H XL | 11 | 28.6 | 9.0 | 6.5 | 500 A A |
235/40R18 | 1603495 | 95V XL | 11 | 25.4 | 9.5 | 8.5 | 500 A A |
235/45R18 | 1603496 | 98W XL | 11 | 26.3 | 9.3 | 8.0 | 500 A A |
235/50R18 | 1603497 | 101V XL | 11 | 27.3 | 9.6 | 7.5 | 500 A A |
235/55R18 | 1603498 | 104V XL | 11 | 28.1 | 9.6 | 7.5 | 500 A A |
235/60R18 | 1603499 | 107H XL | 11 | 29.1 | 9.4 | 7.0 | 500 A A |
235/65R18 | 1603500 | 110H XL | 11 | 30.0 | 9.4 | 7.0 | 500 A A |
245/40R18 | 1603501 | 97W XL | 11 | 25.7 | 9.8 | 8.5 | 500 A A |
245/60R18 | 1603502 | 109H XL | 11 | 29.6 | 9.8 | 7.0 | 500 A A |
225/55R19 | 1603503 | 103V XL | 11 | 28.8 | 9.2 | 7.0 | 500 A A |
235/40R19 | 1603504 | 96V XL | 11 | 26.4 | 9.5 | 8.5 | 500 A A |
235/50R19 | 1603505 | 103W XL | 11 | 28.3 | 9.6 | 7.5 | 500 A A |
235/55R19 | 1603506 | 105V XL | 11 | 29.2 | 9.6 | 7.5 | 500 A A |
245/45R19 | 1603514 | 102V XL | 11 | 27.7 | 9.6 | 8.0 | 500 A A |
255/35R19 | 1603507 | 96V XL | 11 | 26.0 | 10.2 | 9.0 | 500 A A |
255/40R19 | 1603508 | 100V XL | 11 | 27.0 | 10.2 | 9.0 | 500 A A |
235/55R20 | 1603509 | 105V XL | 11 | 30.2 | 9.6 | 7.5 | 500 A A |
245/45R20 | 1603510 | 103V XL | 11 | 28.7 | 9.6 | 8.0 | 500 A A |
245/50R20 | 1603511 | 105V XL | 11 | 29.7 | 10.0 | 7.5 | 500 A A |
255/45R20 | 1603512 | 105V XL | 11 | 29.1 | 10.0 | 8.5 | 500 A A |
265/50R20 | 1603513 | 111V XL | 11 | 30.5 | 10.9 | 8.5 | 500 A A |
235/65R16C | 1603515 | 121/119R LRE | 13 | 28.0 | 9.4 | 7.0 |
There are no reviews yet. Be the first one to write one.